

Generation: 1
Generation: 2
Generation: 3
Generation: 4
Generation: 5
Generation: 6
Generation: 7
Generation: 8
Generation: 9
Generation: 10
| 12. | Urraca Of Castile & Leon, Queen Of Castile (10.VI9, 8.Fernando8, 7.Munia7, 6.Sancho6, 5.Garcia5, 4.Fernan4, 3.Gonsalo3, 2.Count2, 1.Diego1)Family/Spouse: Raimond Of Burgundy, Count Of Burgundy. [Group Sheet] [Family Chart]
|
Generation: 11
| 16. | I Alfonso, King Of Portugal (13.Theresa10, 10.VI9, 8.Fernando8, 7.Munia7, 6.Sancho6, 5.Garcia5, 4.Fernan4, 3.Gonsalo3, 2.Count2, 1.Diego1)Family/Spouse: Maud Of Savoy. [Group Sheet] [Family Chart]
|
| 17. | Blanche Of Navarre (14.II10, 11.Lord9, 9.III8, 7.Munia7, 6.Sancho6, 5.Garcia5, 4.Fernan4, 3.Gonsalo3, 2.Count2, 1.Diego1)Family/Spouse: II Sancho, King Of Castile. [Group Sheet] [Family Chart]
Family/Spouse: King Sancho III Of Castile. [Group Sheet] [Family Chart]
|
Generation: 12
| 18. | Sancha Of Castile (15.Alfonso11, 12.Urraca10, 10.VI9, 8.Fernando8, 7.Munia7, 6.Sancho6, 5.Garcia5, 4.Fernan4, 3.Gonsalo3, 2.Count2, 1.Diego1)Family/Spouse: II Alfonso, King Of Aragon. [Group Sheet] [Family Chart]
|
| 19. | II Fernando, King Of Leon (15.Alfonso11, 12.Urraca10, 10.VI9, 8.Fernando8, 7.Munia7, 6.Sancho6, 5.Garcia5, 4.Fernan4, 3.Gonsalo3, 2.Count2, 1.Diego1)Family/Spouse: Urraca Of Portugal. [Group Sheet] [Family Chart]
|
| 20. | II Sancho, King Of Castile (15.Alfonso11, 12.Urraca10, 10.VI9, 8.Fernando8, 7.Munia7, 6.Sancho6, 5.Garcia5, 4.Fernan4, 3.Gonsalo3, 2.Count2, 1.Diego1)Family/Spouse: Blanche Of Navarre. [Group Sheet] [Family Chart]
|
| 21. | Urraca Of Portugal (16.I11, 13.Theresa10, 10.VI9, 8.Fernando8, 7.Munia7, 6.Sancho6, 5.Garcia5, 4.Fernan4, 3.Gonsalo3, 2.Count2, 1.Diego1)Family/Spouse: II Fernando, King Of Leon. [Group Sheet] [Family Chart]
|
| 22. | Berengaria Of Castile (17.Blanche11, 14.II10, 11.Lord9, 9.III8, 7.Munia7, 6.Sancho6, 5.Garcia5, 4.Fernan4, 3.Gonsalo3, 2.Count2, 1.Diego1)Family/Spouse: Alphonso IX, King Of Leon. [Group Sheet] [Family Chart]
|
| 23. | Alphonso VIII "The Good", King Of Castile (17.Blanche11, 14.II10, 11.Lord9, 9.III8, 7.Munia7, 6.Sancho6, 5.Garcia5, 4.Fernan4, 3.Gonsalo3, 2.Count2, 1.Diego1)Family/Spouse: Eleanor Of England, Queen Of Castile. [Group Sheet] [Family Chart]
|
| 24. | King Alfonso VIII "El Noble" De Castilla (17.Blanche11, 14.II10, 11.Lord9, 9.III8, 7.Munia7, 6.Sancho6, 5.Garcia5, 4.Fernan4, 3.Gonsalo3, 2.Count2, 1.Diego1) was born on 11 Nov 1155 in Soria, Castile; died on 6 Oct 1214 in Gutierre Munoz, Avila, Castile. Alfonso married Princess Eleonora Plantagenet Of England on 22 Sep 1177 in Burgos, Burgos, Castile. Eleonora (daughter of King Henry II Curtmantle Plantagenet and Queen Eleanor Of Aquitaine) was born on 13 Oct 1162 in Las Huelgas, Burgos, Burgos, Spain; died on 25 Oct 1214 in Las Huelgas, Burgos, Burgos, Spain; was buried in Las Huelgas, Castile, Spain. [Group Sheet] [Family Chart]
Family/Spouse: Eleanor. [Group Sheet] [Family Chart]
Family/Spouse: Eleanor Of England. [Group Sheet] [Family Chart]
|
|